Farm Team Scoring for Ligue de Hockey d'Hier et d'Aujourd'hui

Update - avril 19 2011 at 17:04

| Lake Erie | Rockford | Peoria | Providence | Hamilton | Manitoba | Hershey | Lowell | Iowa | Quad City | Phantoms | Bridgeport | Minneapolis | Manchester | Norfolk | Marlies | Cornwall | Springfield | Wilkes-Barre | Hartford | Grand Rapids | Portland | Albany | Houston |

Lake Erie

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brandon Yip (TOT)              39  20  14  34  -5  18  45  71 167 11,98%  15  1  0  0  0  0  1  503 1,35 41,51%   53   0   0  0  2  1  0 
  Brandon Yip (Alb)             7   6   3   9   4   2   7  10  47 12,77%   3  1  0  0  0  0  1   98 1,84 50,00%   18   0   0  0  2  1  0 
  Brandon Yip (Lak)            32  14  11  25  -9  16  38  61 120 11,67%  12  0  0  0  0  0  0  405 1,23 37,14%   35   0   0  0  2  1  0 
Brandon Rogers (Lak)           70   7  18  25 -13  24  53  46  65 10,77%  60  1  0  0  0  0  0  530 0,94  0,00%    0   0   0  0  0 30 30 
Jesse Boulerice (Lak)          82  19   5  24 -10  12  58  84 129 14,73%  38  0  0  0  1  0  1  402 1,19 47,76%   67   0   0  0  0 15 15 
Joel Perrault (Lak)            36  11  11  22  -7  10  19  81  95 11,58%  15  3  0  0  0  0  0  460 0,96 50,91%  658   0   0  0  0  7  1 
Brian Lee (Lak)                24   6  13  19 -11  10  33  27  54 11,11%  32  3  0  1  0  0  1  330 1,15  0,00%    1   0   0  0  0  0  0 
Arron Asham (Lak)              58  11   7  18 -10  65  85  84 156  7,05%  11  0  0  0  0  0  0  400 0,90 31,82%   22   0   0  0  0  3  2 
Mike Keane (Lak)               61   7   5  12 -12   2  18  61  79  8,86%  20  0  0  1  0  0  0  277 0,87 58,82%   17   0   0  0  0 36 35 
Cory Murphy (Lak)              18   3   9  12  -9   6  15  28  40  7,50%  44  2  0  0  0  0  0  273 0,88 75,00%    8   0   0  0  0  0  0 
Todd Fedoruk (Lak)             14   5   5  10  -3   8  30   9  32 15,63%   1  0  0  0  0  0  0  165 1,21 46,67%   15   0   0  0  0  0  0 
Mathieu Schneider (Lak)         9   2   7   9  -6   4  11   6  29  6,90%   2  2  0  0  0  0  0  109 1,65  0,00%    0   0   0  0  0  9  1 
Mathieu Perreault (Lak)         8   2   2   4  -3   2   1  20  20 10,00%   3  0  0  0  0  0  0   98 0,82 53,33%  105   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Joey MacDonald (Lak)           12   0   0   0  ,957  2,60  439   4   0  19  440   1   0  ,000   0 

Rockford

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Torrey Mitchell (Rok)          68  24  33  57  11  24  91 221 244  9,84%  20  3  0  4  0  0  2 1196 0,95 58,47% 1199   1   4  0  0  3  2 
Lukas Krajicek (Rok)           71  19  34  53 -15  24  53 115 159 11,95%  92 10  0  1  0  0  0 1356 0,78 45,45%   11   0   1  1  1  0  0 
Kurt Sauer (Rok)               65  17  33  50  18  20  51  67 137 12,41%  91  7  0  2  0  0  1 1194 0,84 50,00%    2   0   0  0  0  3  3 
Mike Komisarek (Rok)           58  11  33  44   9 115 172  58 102 10,78%  66  4  0  3  2  0  0 1114 0,79 50,00%    8   1   3  0  0  1  1 
Brett Sterling (Rok)           69  24  18  42 -12   8  37 131 199 12,06%  23  9  0  2  0  0  1  972 0,86 43,75%  144   0   1  0  0  2  2 
Mathieu Roy (Rok)              68  15  26  41  -8  76 109  76 151  9,93%  81  8  0  1  1  0  0 1144 0,72  0,00%    1   0   0  0  0  8  2 
Tom Wandell (Rok)              41  15  23  38  10   8  27  92  99 15,15%  16  6  0  3  0  0  0  673 1,13 56,06%  701   1   2  1  2  0  0 
Tyler Bozak (Rok)              33  12  24  36   2   4  11  81  91 13,19%  13  6  0  0  2  0  0  547 1,32 68,40%  652   1   2  5  5  0  0 
Ben Maxwell (Rok)              50  16  15  31  -8   2  17 108 146 10,96%  16  0  0  3  0  1  0  687 0,90 52,83%  619   0   1  0  0  1  1 
John Zeiler (Rok)              51  13  17  30   6  35  61  54 125 10,40%   9  3  0  2  0  0  1  699 0,86 50,00%   58   0   1  0  0  4  2 
Brett Sonne (Rok)              65  15  14  29  16   4  19 122 157  9,55%  17  0  0  0  0  0  1  863 0,67 48,18%  413   0   0  0  0 11  2 
Aaron Voros (Rok)              34  10  19  29   6  30  90  32  81 12,35%   6  5  1  1  2  0  1  516 1,12 40,00%  115   0   0  0  5  2  0 
Matt Smaby (Rok)               65  11  16  27 -16  45 109  53  71 15,49%  62  3  0  2  0  0  1 1036 0,52 47,06%   17   0   0  0  0  6  2 
Kyle Wilson (Rok)              44   6  17  23   8   4  11  62 106  5,66%  10  0  0  1  1  0  0  583 0,79 53,20%  203   0   0  0  0  2  2 
Noah Welch (Rok)               55   6  16  22  -4  42  50  81  71  8,45%  63  0  1  2  0  0  0  771 0,57 50,00%    2   0   1  0  0  1  1 
Rob Davison (Rok)              57   5  13  18 -13  67 126  58  57  8,77%  50  0  0  0  0  0  0  797 0,45 28,57%    7   0   0  0  0  2  2 
Pat Dwyer (Rok)                16   6   8  14   2   0  18  30  47 12,77%  13  1  0  1  0  0  0  268 1,04 51,61%   62   1   2  0  0 14  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Curtis Sanford (Rok)           12   3   2   0  ,933  2,18  386   0   0  14  208   0   0  ,000   0 
Josh Tordjman (Rok)            62  32  26   4  ,902  2,83 3747  17   2 177 1814   7   1  ,833  24 

Peoria

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ryan Stone (Peo)               71  22  35  57  19 107 190 144 130 16,92%  36  5  0  2  2  1  0 1147 0,99 53,30% 1454   2   4  3  3  0  0 
Rickard Wallin (Peo)           63  18  37  55  25   4  21 143 161 11,18%  34  0  0  4  1  0  0  933 1,18 59,68%  935   0   0  0  2  5  0 
Raitis Ivanans (Peo)           81  25  27  52  23  83 170 116 229 10,92%  13  3  0  5  1  0  1  985 1,06 46,27%   67   0   0  0  0  4  4 
Danny Syvret (Peo)             80  16  33  49  -5  35  65  80 131 12,21%  84  7  0  4  2  0  0 1277 0,77 60,00%   10   0   0  2  3  0  0 
Tanner Glass (Peo)             75  25  22  47   0  67 198 110 240 10,42%  29  7  0  2  2  0  1 1029 0,91 49,59%  123   0   0  0  2  1  0 
Michael Del Zotto (Peo)        60  15  31  46 -20  44 102  73 134 11,19%  55  5  0  3  1  0  0 1071 0,86 33,33%    3   0   0  0  0 15  2 
Mika Pyorala (Peo)             64  22  22  44   8   0   9 160 212 10,38%  43  1  0  4  1  0  0  861 1,02 57,63%  786   0   0  0  0  3  1 
Gilbert Brule (TOT)            41  24  19  43  15  36  62  90 123 19,51%   8  6  0  4  3  0  1  609 1,41 61,54%  728   0   3  0  0  2  2 
  Gilbert Brule (Pro)          11   4   2   6   0   6  14  29  32 12,50%   3  1  0  0  2  0  0  168 0,71 55,31%  179   0   1  0  0  2  2 
  Gilbert Brule (Mar)          24  14  13  27  12  30  41  45  75 18,67%   3  4  0  2  1  0  1  345 1,57 62,23%  413   0   2  0  0  2  2 
  Gilbert Brule (Peo)           6   6   4  10   3   0   7  16  16 37,50%   2  1  0  2  0  0  0   96 2,08 67,65%  136   0   0  0  0  2  2 
Kyle Calder (Peo)              47  16  26  42   0   2  11  82 121 13,22%  18  4  0  0  1  0  0  800 1,05 45,56%  248   2   4  3  3  0  0 
Dmitry Kulikov (Peo)           53  12  30  42  15  36  72  64 115 10,43%  68  5  1  2  0  0  0  883 0,95 33,33%    6   0   0  0  0  0  0 
Cody McCormick (Peo)           40  15  23  38  11  40  78  96 134 11,19%  22  4  0  3  0  0  0  624 1,22 50,99%  706   1   2  0  3  1  0 
Patrick Rissmiller (Peo)       49  15  22  37   7   4  22  67 129 11,63%  16  4  0  1  1  1  0  802 0,92 58,10%  210   1   6  0  0  3  1 
Colin McDonald (Peo)           76  15  22  37  14   2  20  87 171  8,77%  12  4  0  1  3  0  1 1007 0,73 48,98%   49   0   0  0  0  3  3 
Troy Bodie (Peo)               65  16  16  32   0  24  80  32 122 13,11%   9  6  0  4  1  0  0  857 0,75 55,13%   78   0   0  0  0  0  0 
Paul Mara (Peo)                30  12  18  30 -11  28  57  23  77 15,58%  48  8  0  1  0  0  0  525 1,14   100%    2   0   0  0  0  5  5 
Eric Boulton (Peo)             37  12   9  21   1  51  65  55  82 14,63%  18  2  0  2  0  0  0  612 0,69 45,95%  111   1   3  0  0  1  1 
David Hale (Peo)               36   5  15  20  -6  33  48  28  47 10,64%  40  4  0  1  0  0  0  627 0,64  0,00%    1   0   0  0  1 28  0 
Jeff Woywitka (Peo)            37   3  11  14  -1   4  33  24  41  7,32%  35  0  0  0  0  1  0  650 0,43 42,86%    7   0   0  0  0 27  2 
Vyacheslav Voinov (Peo)        32   2  10  12  -6  10  26  26  35  5,71%  29  2  0  1  1  0  0  463 0,52  0,00%    0   0   0  0  0  0  0 
Nathan Gerbe (Peo)             31   4   7  11  -4   0   3  61  51  7,84%   2  0  0  0  0  0  0  337 0,65 44,26%  235   0   0  0  0  0  0 
Lauri Korpikoski (TOT)         13   4   4   8  -2   0  18  32  52  7,69%   5  2  0  0  1  0  0  213 0,75 43,18%   88   0   0  0  0 22  3 
  Lauri Korpikoski (Ham)       13   4   4   8  -2   0  18  32  52  7,69%   5  2  0  0  1  0  0  213 0,75 43,18%   88   0   0  0  0 22  3 
  Lauri Korpikoski (Peo)        0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 22  3 
Roman Polak (TOT)               1   1   1   2   2   0   1   1   4 25,00%   0  0  0  0  0  0  0   17 2,35  0,00%    0   0   0  1  2  0  0 
  Roman Polak (Peo)             1   1   1   2   2   0   1   1   4 25,00%   0  0  0  0  0  0  0   17 2,35  0,00%    0   0   0  1  2  0  0 
Derick Brassard (TOT)           5   1   1   2  -1   0   2  13  15  6,67%   1  0  0  1  0  0  0   93 0,43 55,36%  112   0   1  0  1  8  0 
  Derick Brassard (Pro)         5   1   1   2  -1   0   2  13  15  6,67%   1  0  0  1  0  0  0   93 0,43 55,36%  112   0   1  0  1  8  0 
  Derick Brassard (Peo)         0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  1  8  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Corey Crawford (TOT)           29  20   8   1  ,908  2,47 1752  19   2  72  781   0   1  ,778  18 
  Corey Crawford (Mar)         29  20   8   1  ,908  2,47 1752  19   2  72  781   0   1  ,778  18 
  Corey Crawford (Peo)          0   0   0   0  ,000  0,00    0   0   0   0    0   0   0  ,000   0 
Brian Elliott (Peo)            36  25   5   1  ,923  2,47 1943   0   2  80 1044   2   1  ,900  10 
Mike Brodeur (Peo)             44  24  19   1  ,894  3,07 2641   0   2 135 1270   3   0  ,700  10 

Providence

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Viktor Tikhonov (TOT)          71  33  31  64  30  27  21 136 222 14,86%  26  3  0  7  3  0  2  931 1,37 52,44%   82   0   0  2  2  0  0 
  Viktor Tikhonov (Pha)        32  16  12  28  14  23  19  64 117 13,68%   8  2  0  3  2  0  1  484 1,16 57,41%   54   0   0  2  2  0  0 
  Viktor Tikhonov (Pro)        39  17  19  36  16   4   2  72 105 16,19%  18  1  0  4  1  0  1  447 1,61 42,86%   28   0   0  2  2  0  0 
Jordan Eberle (Pro)            73  18  43  61   8   0  22 124 199  9,05%  18  2  0  1  0  1  0 1143 1,07 42,97%  889   2   2  1  4  0  0 
Dustin Boyd (TOT)              59  27  33  60  20  10  28 148 213 12,68%  14  4  1  2  3  1  1 1042 1,15 63,59%  585   0   2  4  4  0  0 
  Dustin Boyd (Por)            13   4  11  15  11   0   7  30  60  6,67%   3  0  0  1  0  0  0  240 1,25 53,33%   30   0   0  4  4  0  0 
  Dustin Boyd (Pro)            46  23  22  45   9  10  21 118 153 15,03%  11  4  1  1  3  1  1  802 1,12 64,14%  555   0   2  4  4  0  0 
Mike Modano (Pro)              46  26  27  53  15   0  14 132 162 16,05%   7  6  1  3  1  0  1  744 1,42 68,83%  956   1   2  0  4  1  0 
Scott Walker (Pro)             76  21  32  53  -2  62 160 107 176 11,93%   6  6  1  3  1  0  0 1150 0,92 43,41%  205   0   6  0  2  4  0 
Brandon Bochenski (Pro)        77  26  25  51   6   6  14 131 214 12,15%  27  7  2  3  1  0  1 1107 0,92 42,31%  130   1   4  0  0  1  1 
Paul Gaustad (TOT)             48  23  26  49  25  47 133  87 170 13,53%  19  6  0  4  0  0  1  787 1,25 68,18%  374   0   0  0  0  1  1 
  Paul Gaustad (Wil)           10   2   3   5   4   6  18  15  35  5,71%   3  0  0  0  0  0  0  168 0,60 67,90%   81   0   0  0  0  1  1 
  Paul Gaustad (Pro)           38  21  23  44  21  41 115  72 135 15,56%  16  6  0  4  0  0  1  619 1,42 68,26%  293   0   0  0  0  1  1 
Jay Rosehill (Pro)             62  21  20  41  11  64  79 100 141 14,89%  31  2  0  3  0  0  0  764 1,07 45,82%  910   0   1  0  0  4  1 
Wade Belak (Pro)               75  12  23  35   4  35  69  70 136  8,82%  45  0  0  1  0  0  0  930 0,75 44,95%  198   1   1  0  2  4  0 
Ivan Vishnevskiy (TOT)         73   7  27  34   5  16  41  59 105  6,67%  87  4  0  1  0  0  0 1244 0,55 50,00%   14   0   1  0  0  5  5 
  Ivan Vishnevskiy (Gra)       33   3  10  13  -4   6  26  33  48  6,25%  36  1  0  0  0  0  0  637 0,41 71,43%    7   0   1  0  0  5  5 
  Ivan Vishnevskiy (Pro)       40   4  17  21   9  10  15  26  57  7,02%  51  3  0  1  0  0  0  607 0,69 28,57%    7   0   0  0  0  5  5 
Jimmy Bonneau (Pro)            56  15  18  33  12  53  91  71 123 12,20%  24  0  0  3  1  0  0  705 0,94 55,26%   38   0   1  0  0  5  4 
Paul Bissonnette (Pro)         60  11  21  32   4  52 120  73 126  8,73%  14  2  0  1  0  0  0  793 0,81 45,63%  103   1   2  2  2  0  0 
Francis Lessard (Pro)          46   3  22  25   8  49 121  52  87  3,45%   9  0  0  0  0  0  0  572 0,87 47,87%  305   0   0  0  0  3  3 
Zack FitzGerald (Pro)          71   7  17  24  -7 107 170  40  44 15,91%  94  2  0  2  0  0  0 1077 0,45  0,00%    2   1   1  0  0  1  1 
Bobby Sanguinetti (TOT)        64   2  22  24   6  18  37  25  55  3,64%  75  2  0  0  0  0  0 1063 0,45 28,57%    7   0   0  0  2 18  0 
  Bobby Sanguinetti (Pha)      18   0   4   4  -1   2   6   8  16  0,00%  25  0  0  0  0  0  0  301 0,27  0,00%    1   0   0  0  2 18  0 
  Bobby Sanguinetti (Pro)      46   2  18  20   7  16  31  17  39  5,13%  50  2  0  0  0  0  0  762 0,52 33,33%    6   0   0  0  2 18  0 
Jeff Halpern (TOT)             27   7   9  16   3   2  26  47  93  7,53%   3  2  0  1  1  0  0  484 0,66 58,72%  109   0   2  0  0 10  4 
  Jeff Halpern (Wil)           23   5   6  11   3   2  24  39  79  6,33%   3  0  0  0  1  0  0  413 0,53 60,19%  103   0   1  0  0 10  4 
  Jeff Halpern (Pro)            4   2   3   5   0   0   2   8  14 14,29%   0  2  0  1  0  0  0   71 1,41 33,33%    6   0   1  0  0 10  4 
Kyle Beach (TOT)               48   5   9  14 -12  27  47  32  58  8,62%   9  0  0  1  0  0  0  592 0,47 44,00%   25   0   0  0  0  3  3 
  Kyle Beach (Pro)             19   3   4   7 -11  23  19  15  31  9,68%   7  0  0  0  0  0  0  264 0,53 44,44%    9   0   0  0  0  3  3 
  Kyle Beach (Mar)             29   2   5   7  -1   4  28  17  27  7,41%   2  0  0  1  0  0  0  328 0,43 43,75%   16   0   0  0  0  3  3 
  Kyle Beach (Pro)              0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  3  3 
Blair Betts (Pro)               3   0   1   1   1   0   3  10  17  0,00%   1  0  0  0  0  0  0   56 0,36 77,65%   85   0   0  0  0  4  4 
Radek Martinek (TOT)            1   0   0   0   2   0   1   0   0  0,00%   1  0  0  0  0  0  0   15 0,00  0,00%    0   0   0  0  0  1  1 
  Radek Martinek (Pro)          1   0   0   0   2   0   1   0   0  0,00%   1  0  0  0  0  0  0   15 0,00  0,00%    0   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Peter Budaj (Pro)              43  26   9   3  ,932  2,40 2324   2   2  93 1369   1   1  ,708  24 
Cam Ward (TOT)                 13   8   4   0  ,925  2,07  755   2   1  26  347   1   0  ,000   0 
  Cam Ward (Cor)               13   8   4   0  ,925  2,07  755   2   1  26  347   1   0  ,000   0 
  Cam Ward (Pro)                0   0   0   0  ,000  0,00    0   0   0   0    0   0   0  ,000   0 

Hamilton

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brian Willsie (Ham)            55  25  27  52  -9  10  43  96 206 12,14%  46 10  0  1  0  0  0  773 1,35 46,07%   89   0   0  0  0  2  2 
Steve Montador (TOT)           53   6  29  35  17  28  69  51 103  5,83%  59  3  0  3  0  0  0  975 0,72 47,06%   17   0   0  0  0  0  0 
  Steve Montador (Nor)         53   6  29  35  17  28  69  51 103  5,83%  59  3  0  3  0  0  0  975 0,72 47,06%   17   0   0  0  0  0  0 
  Steve Montador (Ham)          0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  0  0 
Tomas Tatar (TOT)              80  17  14  31 -20   0  11 104 154 11,04%  40  6  0  0  1  0  0  630 0,98 27,69%   65   0   0  0  0 11 11 
  Tomas Tatar (Pha)             5   1   1   2   0   0   1   6   8 12,50%   0  1  0  0  0  0  0   58 0,69 40,00%    5   0   0  0  0 11 11 
  Tomas Tatar (Ham)            75  16  13  29 -20   0  10  98 146 10,96%  40  5  0  0  1  0  0  572 1,01 26,67%   60   0   0  0  0 11 11 
Colin Wilson (TOT)             32  13  15  28  -2   2  14  97 100 13,00%  10  1  1  1  0  0  0  510 1,10 61,29%  638   1   2  0  0  2  2 
  Colin Wilson (Rok)           19   8   7  15  -2   2   5  53  73 10,96%   2  1  0  1  0  0  0  315 0,95 59,75%  323   0   1  0  0  2  2 
  Colin Wilson (Ham)           13   5   8  13   0   0   9  44  27 18,52%   8  0  1  0  0  0  0  195 1,33 62,86%  315   1   1  0  0  2  2 
Oskar Osala (Ham)              57  16  10  26  -9   8  26  55 106 15,09%  13  5  0  1  0  0  0  506 1,03 57,69%   52   0   0  0  0 11 11 
Keith Aulie (Ham)              75   3  16  19 -12  43  59  40  67  4,48%  76  1  0  0  0  0  0  714 0,53  0,00%    0   0   0  0  0 24 13 
Jordan Schroeder (Ham)         53   4  13  17 -10   4   3  80  78  5,13%   9  1  0  0  1  0  0  442 0,77 34,86%  568   0   1  0  0 13 13 
Jeff Petry (TOT)               64   4  10  14 -15  14  25  30  35 11,43%  37  3  0  1  0  0  0  557 0,50 50,00%    2   0   0  0  0 13 13 
  Jeff Petry (Ham)              4   1   0   1  -4   2   3   5  10 10,00%   4  0  0  0  0  0  0   61 0,33  0,00%    1   0   0  0  0 13 13 
  Jeff Petry (Pha)             11   0   3   3  -6   2   8   7   5  0,00%  12  0  0  0  0  0  0  171 0,35  0,00%    0   0   0  0  0 13 13 
  Jeff Petry (Ham)             49   3   7  10  -5  10  14  18  20 15,00%  21  3  0  1  0  0  0  325 0,62   100%    1   0   0  0  0 13 13 
Shean Donovan (Ham)            32   9   4  13 -22  15  38  44  57 15,79%  12  3  0  1  0  0  0  471 0,55 48,98%   49   0   0  0  0  1  1 
Clay Wilson (Ham)              26   4   8  12  -6   8  23  13  27 14,81%  41  3  0  2  0  0  0  396 0,61  0,00%    2   0   0  0  0  0  0 
Lars Eller (TOT)               21   5   2   7   1   8  18  38  47 10,64%   4  2  0  0  0  0  0  250 0,56 47,08%  240   0   0  1  1  0  0 
  Lars Eller (Qua)             21   5   2   7   1   8  18  38  47 10,64%   4  2  0  0  0  0  0  250 0,56 47,08%  240   0   0  1  1  0  0 
  Lars Eller (Ham)              0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  1  1  0  0 
Josh Gorges (TOT)               8   0   6   6   8   2   6   9  24  0,00%  12  0  0  0  0  0  0  183 0,66  0,00%    2   0   0  1  2  0  0 
  Josh Gorges (Mar)             8   0   6   6   8   2   6   9  24  0,00%  12  0  0  0  0  0  0  183 0,66  0,00%    2   0   0  1  2  0  0 
  Josh Gorges (Ham)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  1  2  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jonas Gustavsson (TOT)         15  12   1   2  ,944  1,76  920   0   3  27  479   1   0  ,846  13 
  Jonas Gustavsson (Man)       11   9   0   2  ,942  1,59  680   0   2  18  313   1   0  ,846  13 
  Jonas Gustavsson (Ham)        4   3   1   0  ,946  2,25  240   0   1   9  166   0   0  ,000   0 
Mikko Koskinen (Ham)            3   0   0   0  ,914  5,13  117   0   0  10  116   0   0  ,000   0 
Cory Schneider (TOT)           36   7  17   1  ,919  3,64 1877   6   1 114 1405   2   0 1,000   3 
  Cory Schneider (Qua)          2   1   1   0  ,907  2,50  120   2   1   5   54   0   0  ,000   0 
  Cory Schneider (Ham)         34   6  16   1  ,919  3,72 1757   4   0 109 1351   2   0 1,000   3 
Matt Zaba (Ham)                 9   0   0   0  ,949  2,40  300   0   0  12  235   0   0  ,000   0 

Manitoba

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Artem Anisimov (Man)           81  44  53  97  43  10  53 180 290 15,17%  16 15  2  5  2  0  1 1397 1,39 61,04% 1553   2   7  1  1  0  0 
Jamie McGinn (Man)             82  22  45  67  35  16 111  87 200 11,00%  10  7  0  6  0  0  0 1350 0,99 41,96%  143   0   6  0  2  1  0 
Andrew Ebbett (Man)            66  22  37  59  16   6  40 142 223  9,87%   9  7  0  9  1  0  0 1037 1,14 64,77% 1246   1   6  0  2  4  0 
Mark Mancari (Man)             81  27  29  56  29   6  27  73 213 12,68%  16  4  0  6  2  0  0 1204 0,93 51,28%  117   1   1  0  3  2  0 
Adam Burish (Man)              78  22  31  53  19  37 157 127 220 10,00%  28  3  0  2  2  0  1 1239 0,86 49,62%  131   0   0  0  0  1  1 
Andrej Sekera (Man)            81  17  36  53  13  11  26  75 177  9,60%  72  8  0  3  2  0  0 1452 0,73 33,33%    3   0   0  0  0  3  3 
Cory Sarich (Man)              80  17  32  49  43  67 193  78 136 12,50%  65  7  0  4  0  0  1 1500 0,65 80,00%    5   0   0  0  0  2  2 
Kris Russell (Man)             53   8  39  47  17  29  30  80 146  5,48%  45  2  0  2  1  0  0 1074 0,88  0,00%    1   0   0  0  0  1  1 
Adam Mair (Man)                68  22  24  46  28  58 202  72 168 13,10%   6  1  0  3  1  1  0 1017 0,90 56,25%   96   0   0  0  0 13  2 
Anssi Salmela (Man)            81  13  27  40   6  46  95  50 116 11,21%  55  6  0  4  2  0  0 1383 0,58  0,00%    0   0   0  1  1  0  0 
Brett MacLean (Man)            82  17  22  39   9   4  35  44 156 10,90%  13  7  0  3  1  0  0 1276 0,61 58,78%  131   0   1  1  2  0  0 
Alexander Sulzer (Man)         76   6  32  38  10  14  46  52  93  6,45%  75  3  0  2  0  0  0 1323 0,57 27,27%   11   0   0  0  2  4  0 
Kyle Wellwood (Man)            29  19  18  37  14   2   8  53 120 15,83%   5  5  0  1  1  0  1  502 1,47 68,75%   48   0   2  0  0 28  2 
Ryan Johnson (Man)             58  12  24  36   8   8  23 137 138  8,70%  16  5  0  2  0  0  0  863 0,83 67,12%  958   0   0  0  0  1  1 
Ryan Carter (Man)              55   9  26  35  26  14  83 108 104  8,65%  10  0  0  1  0  0  0  743 0,94 65,05%  784   0   0  0  0  1  1 
Jordan Hendry (Man)            63  10  20  30  29  20  61  64  95 10,53%  36  2  0  1  1  0  0 1010 0,59 42,50%   40   0   0  0  0 10  2 
Niklas Grossman (Man)          29   4  15  19  13  14  58  19  44  9,09%  43  3  0  1  1  0  0  592 0,64  0,00%    2   0   0  0  0  9  3 
Jonathon Blum (Man)            28   3  16  19  22   8  17  19  35  8,57%  21  2  0  1  0  0  0  446 0,85  0,00%    2   0   0  0  0 13  1 
Derek Boogaard (Man)           48   7   4  11  16  46  97  23  41 17,07%   6  1  0  0  1  0  0  582 0,38 39,06%   64   0   0  0  0  4  4 
Grant Clitsome (Man)           11   0   4   4  -1   2   7   4  14  0,00%   6  0  0  0  0  0  0  178 0,45  0,00%    3   0   0  0  0 11  3 
Davis Drewiske (Man)           19   0   4   4   1  14  17   8  15  0,00%  13  0  0  0  0  0  0  272 0,29   100%    1   0   0  0  0 19  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Brian Boucher (Man)            72  52  14   4  ,913  1,87 4173  19  10 130 1502   2   1  ,750  24 
